

 |  |  |  |  | |
| | |  | | | |  | |  | |  |
| | LOGITECH Pure-Fi Anywhere 2, Black (984-000061) | |  | | 62 offers from CHF 89.95 | | | LOGITECH Pure-Fi Anywhere 2, White (984-000060) | |  | | 2 offers from CHF 149.90 | | | LOGITECH Pure-Fi Dream (984-000050) | |  | | 4 offers from CHF 159.00 | | | LOGITECH Pure-Fi Express Plus, Black (980-000188) | |  | | 63 offers from CHF 62.00 | | | LOGITECH Pure-Fi Express Plus, Blue (980-000598) | |  | | 12 offers from CHF 76.86 | | | LOGITECH Pure-Fi Express Plus, Orange (980-000599) | |  | | 12 offers from CHF 76.86 | | | LOGITECH Pure-Fi Express Plus, Pink (980-000506) | |  | | 21 offers from CHF 88.80 | | | LOGITECH Pure-Fi Express Plus, Purple (980-000490) | |  | | 24 offers from CHF 69.90 | | | LOGITECH Rechargeable Speaker S315i, Black (984-000088) | portable speaker system (Apple iPod) |
| |  | | 58 offers from CHF 65.75 | | | LOGITECH Rechargeable Speaker S315i, Green (984-000187) | portable speaker system (Apple iPod) |
| |  | | 11 offers from CHF 76.86 | | | LOGITECH Rechargeable Speaker S315i, Pink (984-000188) | portable speaker system (Apple iPod) |
| |  | | 11 offers from CHF 76.86 | | | LOGITECH Rechargeable Speaker S315i, Silver (984-000084) | portable speaker system (Apple iPod) |
| |  | | 54 offers from CHF 59.90 | | | LOGITECH S125i (984-000095) | portable speaker system (Apple iPod) |
| |  | | 50 offers from CHF 39.00 | | | LOGITECH S135i (984-000174) | |  | | 49 offers from CHF 38.20 | |
| |  |  |  | |
|
 |
|
This website serves for comparing prices regarding offers - not for direct sale or support.
All specifications made are without engagement. All prices listed include VAT, ARF (Advance Recycling Fee) and SUISA royalty plus any shipment costs arising.
Detailed brand names, trademarks, product descriptions and images are property of the relevant companies.